21.5'', 1920x1080, 75Hz, 5 ms, VA, 1000:1, 178°(H)/178°(V), 250 cd/㎡, 0.2745mm, 72%(NTSC) , 16:9, 1 Port, 1 Port, 75x75mm..
24'', 1920x1080, 75Hz, 5ms, IPS, 1000:1, 178°(H)/178°(V), 250 cd/㎡, 72%(NTSC) , 16:9, Yes, 1 Port, 1 Port, 3.5mm, 75x75mm..
24'', 1920x1080, 75Hz, 5ms, IPS, 1000:1, 178°(H)/178°(V), 250 cd/㎡, 72%(NTSC) , 16:9, Yes, 1 Port, 1 Port, 100x100mm..
27'', 1920x1080, 75Hz, 5ms, IPS, 1000:1, 178°(H)/178°(V), 250 cd/㎡, 72%(NTSC) , 16:9, Yes, 1 Port, 1 Port, 3.5mm, 100x100mm..
24'', 1920x1080, 165Hz, 1ms, VA, Mega, 178°(H)/178°(V), 250 cd/㎡, 0.273mm, 72%(NTSC) , 16:9, Yes, 1 Port, 2 Port, 3.5mm, 75x75mm..
27'', 1920x1080, 165Hz, 1ms, VA, Mega, 178°(H)/178°(V), 250 cd/㎡, 0.310mm, 72%(NTSC) , 16:9, Yes, 1 Port, 2 Port, 3.5mm, 75x75mm..
Showing 1 to 6 of 6 (1 Pages)
©2023 Taipei For Computers - Jordan | Web Development & SEO in Jordan by DSTeck.com