New Arrivals
Featured Products
JOD 30.00
RYZEN 5, 4.7 GHz, 5.3 GHZ, 6, 12, 32 MB, ZEN 4, 5nm, 105W, AM5, Not included..
RYZEN 7, 4.5 GHz, 5.4 GHZ, 8, 16, 32 MB, ZEN 4, 5nm, 105W, AM5, Not included..
RYZEN 9, 4.7 GHz, 5.6 GHZ, 12, 24, 64 MB, ZEN 4, 5nm, 170W, AM5, Not included..
RYZEN 9, 4.5 GHz, 5.7 GHZ, 16, 32, 64 MB, ZEN 4, 5nm, 170W, AM5, Not included..
Core i5, 10th Generation, 2.9 GHz, 4.3 GHZ, 6, 12, 12 MB, HD UHD Graphics 630, 16 , Comet Lake, 14 nm, 65W, LGA 1200..
Core i5, 10th Generation, 2.9 GHz, 4.3 GHZ, 6, 12, 12 MB, 16 , Comet Lake, 14 nm, 65W, LGA 1200..
Core i5 , 12th Generation, 2.5 GHz, 4.4 GHZ, 6, 12, 18 MB, HD UHD Graphics 730, 20, Alder Lake, 7 nm, 65W, LGA 1700..
Core i5 , 12th Generation, 2.5 GHz, 4.4 GHZ, 6, 12, 18 MB, 20, Alder Lake, 7 nm, 65W, LGA 1700..
Core i5, 13th Generation, 2.5 GHz, 4.6 GHZ, 10, 16, 20 MB, 20 , Raptor Lake, 184W, LGA 1700..
Core i7, 12th Generation, 2.1 GHz, 4.9 GHZ, 12, 20, 25 MB, 20 , Alder Lake, 65W, LGA 1700..
Core i7, 13th Generation, 2.1 GHz, 5.1 GHZ, 16, 24, 24 MB, 20 , Raptor Lake, 219W, LGA 1700..
Core i7, 13th Generation, 2.5 GHz, 5.4 GHZ, 16, 24, 24 MB, 20 , Raptor Lake, 253W, LGA 1700..
Core i9, 13th Generation, 2.2 GHz, 5.8 GHZ, 24, 32, 36 MB, 20 , Raptor Lake, 253W, LGA 1700..
Showing 1 to 13 of 13 (1 Pages)
©2023 Taipei For Computers - Jordan | Web Development & SEO in Jordan by DSTeck.com